top of page
Past Events
Past Event Date | Non-Profit Partner | Venue | Brewery Partners |
---|---|---|---|
October, 2018 | Maine Cost Fisherman's Association | Maine Historical Society | |
September, 2018 | Wayside Food Program | The Public Works | |
Special Event, 2018 | Birth Roots | Foulmouthed Brewing | |
August, 2018 | Friends of Fort Gorges | Harborview at Jones Landing | |
July, 2018 | Sail Maine | Sail Maine | |
June, 2018 | RetreeUS | Geary's Brewing | |
May, 2018 | Southern Maine Conservation Collabortive | Fork Food Lab | |
April, 2018 | Hour Exchange | Portland Community Squash | |
March, 2018 | Micro-Grants | The Portland Club | |
February, 2018 | Campaign Earth | Mariner's Church | |
January, 2018 | |||
December, 2017 | Greendrinks San Juan | The U.S. Custom House | |
November, 2017 | Allagash Wilderness Waterway Foundation | Portland Community Squash | |
October, 2017 | Maine Grain Alliance | Thompson's Point | |
September, 2017 | Take Action Portland | Urban Farm Fermentory | |
August, 2017 | South Portland Land Trust | Sail Maine | |
July, 2017 | The Wild Seed Project | Gilsland Farm Audubon | |
June, 2017 | Rippleffect | Cow Island | |
May, 2017 | Greater Portland Landmarks | 511 Congress St. | |
April, 2017 | Portland Gear Hub | Portland Gear Hub | |
March, 2017 | Maine Tool Library | Mariner’s Church | |
February, 2017 | Portland Downtown | The U.S. Custom House | |
January, 2017 | Grow Smart | The Portland Club | |
December, 2016 | Reverb | Port City Music Hall | |
November, 2016 | Maine Share | Portland House of Music | |
October, 2016 | Maine Water Environment Association | Urban Farm Fermentory | |
September, 2016 | Maine Appalachian Trail Land Trust | Thompson’s Point | |
August Green Dinner, 2016 | Wolfe’s Neck Farm | Wolfe’s Neck Farm | |
August, 2016 | Woodard & Curran Foundation | Southern Maine Community College | |
July, 2016 | The Telling Room | Gilsland Farm Audubon | |
June, 2016 | Friends of Casco Bay | Harborview at Jones Landing | |
May, 2016 | Maine Coast Heritage Trust | 58 Fore St. | |
April, 2016 | Greater Portland Sustainability Council | Milk and Honey of Swallowtail Farm | |
March, 2016 | UMaine 4-H | Ocean Gateway | |
February, 2016 | Maine Surfrider Foundation | Mariner’s Church | |
January, 2016 | Maine Academy of Modern Music | Port City Music Hall | |
December, 2015 | |||
November, 2015 | Teens to Trails | ||
October, 2015 | Chewonki | Thompson’s Point | |
September, 2015 | Micro-Grants Program | Portland House of Music | |
August, 2015 | Ruth’s Reusable Resources | Urban Farm Fermentory | |
July, 2015 | Maine Rivers & Trout Unlimited | Gilsland Farm Audubon | |
June, 2015 | Conservation Law Foundation | Victoria Mansion | |
May, 2015 | Bicycle Coalition of Maine | Maine College of Art Green Space | |
April, 2015 | Furniture Friends | Mariner’s Church | |
March, 2015 | Micro-Grant Program | Circus Concervatory | |
February, 2015 | Environmental & Energy Tech Council of ME | TIdeSmart Global | |
January, 2015 | Ferry Beach Ecology School | ||
December, 2014 | Portland Music Foundation/Portland Creative | Port City Music Hall | |
November, 2014 | Take Action Portland | ||
October, 2018 | Maine Cost Fisherman's Association | Maine Historical Society | |
September, 2018 | Wayside Food Program | The Public Works | |
Special Event, 2018 | Birth Roots | Foulmouthed Brewing | |
August, 2018 | Friends of Fort Gorges | Harborview at Jones Landing | |
July, 2018 | Sail Maine | Sail Maine | |
June, 2018 | RetreeUS | Geary's Brewing | |
May, 2018 | Southern Maine Conservation Collabortive | Fork Food Lab | |
April, 2018 | Hour Exchange | Portland Community Squash | |
March, 2018 | Micro-Grants | The Portland Club | |
February, 2018 | Campaign Earth | Mariner's Church | |
January, 2018 | |||
December, 2017 | Greendrinks San Juan | The U.S. Custom House | |
November, 2017 | Allagash Wilderness Waterway Foundation | Portland Community Squash | |
October, 2017 | Maine Grain Alliance | Thompson's Point | |
September, 2017 | Take Action Portland | Urban Farm Fermentory | |
August, 2017 | South Portland Land Trust | Sail Maine | |
July, 2017 | The Wild Seed Project | Gilsland Farm Audubon | |
June, 2017 | Rippleffect | Cow Island | |
May, 2017 | Greater Portland Landmarks | 511 Congress St. | |
April, 2017 | Portland Gear Hub | Portland Gear Hub | |
March, 2017 | Maine Tool Library | Mariner’s Church | |
February, 2017 | Portland Downtown | The U.S. Custom House | |
January, 2017 | Grow Smart | The Portland Club | |
December, 2016 | Reverb | Port City Music Hall | |
November, 2016 | Maine Share | Portland House of Music | |
October, 2016 | Maine Water Environment Association | Urban Farm Fermentory | |
September, 2016 | Maine Appalachian Trail Land Trust | Thompson’s Point | |
August Green Dinner, 2016 | Wolfe’s Neck Farm | Wolfe’s Neck Farm | |
August, 2016 | Woodard & Curran Foundation | Southern Maine Community College | |
July, 2016 | The Telling Room | Gilsland Farm Audubon | |
June, 2016 | Friends of Casco Bay | Harborview at Jones Landing | |
May, 2016 | Maine Coast Heritage Trust | 58 Fore St. | |
April, 2016 | Greater Portland Sustainability Council | Milk and Honey of Swallowtail Farm | |
March, 2016 | UMaine 4-H | Ocean Gateway | |
February, 2016 | Maine Surfrider Foundation | Mariner’s Church | |
January, 2016 | Maine Academy of Modern Music | Port City Music Hall | |
December, 2015 | |||
November, 2015 | Teens to Trails | ||
October, 2015 | Chewonki | Thompson’s Point | |
September, 2015 | Micro-Grants Program | Portland House of Music | |
August, 2015 | Ruth’s Reusable Resources | Urban Farm Fermentory | |
July, 2015 | Maine Rivers & Trout Unlimited | Gilsland Farm Audubon | |
June, 2015 | Conservation Law Foundation | Victoria Mansion | |
May, 2015 | Bicycle Coalition of Maine | Maine College of Art Green Space | |
April, 2015 | Furniture Friends | Mariner’s Church | |
March, 2015 | Micro-Grant Program | Circus Concervatory | |
February, 2015 | Environmental & Energy Tech Council of ME | TIdeSmart Global | |
January, 2015 | Ferry Beach Ecology School | ||
December, 2014 | Portland Music Foundation/Portland Creative | Port City Music Hall | |
November, 2014 | Take Action Portland | ||
October, 2014 | Southern Maine Conservation Collaborative | Peaks Island | |
September, 2014 | Great Maine Outdoor Weekend | Thompson’s Point | |
August, 2014 | Gilsland Farm Audubon | ||
July, 2014 | Learning Works | The Victoria Mansion | |
June, 2014 | Maine Farmland Trust | Portland Food Co-op | |
May, 2014 | SailMaine | Portland Yacht Services | |
April, 2014 | Cumberland County Soil & Water Conservation District | Asylum | |
March, 2014 | Hurricane Island Outward Bound School | Cumberland County Civic Center | |
February, 2014 | Women, Work, & Community | Empire Chinese Kitchen | |
January, 2014 | Consumers for Affordable Healthcare | Ocean Gateway | |
December, 2013 | Portland Music Foundation | Port City Music Hall | |
November, 2013 | Natural Resources Council of Maine | Mariner’s Church | |
October, 2013 | The Bicycle Coalition of Maine | Urban Farm Fermentory | |
September, 2013 | Friends of the Eastern Promenade | East End Beach | |
August, 2013 | Friends of Deering Oaks | Deering Oaks Park | |
July, 2013 | Rozalia Project | Maine Yacht Center | |
June, 2013 | Long Barn | Bayside Bowl | |
May, 2013 | Maine Island Trail Association | Portland Yacht Services/ Portland Company | |
April, 2013 | GrowSmart Maine | Portland Flea-For-All | |
March, 2013 | Common Good Ventures | Port City Music Hall | |
February, 2013 | |||
January, 2013 | Preble Street Resource Center | Maine College of Art | |
December, 2012 | Portland Music Foundation | State Theatre | |
November, 2012 | Surfrider Foundation, Maine Chapter | Portland Yacht Services | |
October, 2012 | Maine Center for Clean Elections | Peloton Labs/ SOAP | |
September, 2012 | Island Institute | The Inn on Peaks Island | |
August, 2012 | Portland Trails | Maine Green Building Supply | |
July, 2012 | Gulf of Maine Research Institute | ||
June, 2012 | Compass Project | ||
February, 2012 | Mariner’s Church, The Salt Exchange | ||
May, 2012 | Appalachian Mountain Club | Portland Flea-For-All | |
April, 2012 | El Rayo Taqueria | ||
January, 2012 | SMRT | The Salt Institute for Documentary Studies | |
December, 2011 | Portland Music Foundation | The State Theater | |
March, 2012 | Goodwill Industries of NNE | CIEE | |
November, 2011 | World Affairs Council of ME | Asylum | |
October, 2011 | Portland Buy Local | Sebago Brewing Company | |
September, 2011 | MOFGA | Diamond’s Edge on Great Diamond Island | |
August, 2011 | Portland Trails | Maine Green Building Supply | |
July, 2011 | Maine Businesses for Sustainability | Gulf of Maine Research Institute | |
June, 2011 | Rippleffect | Cow Island | |
May, 2011 | |||
April, 2011 | Cultivating Community | Port City Music Hall | |
March, 2011 | Environmental Health Strategy Center | Empire Dine & Dance | |
February, 2011 | Portland Public Market House | JoyCott | |
January, 2011 | WinterKids | CIEE | |
December, 2010 | Portland Music Foundation | The State Theater | |
November, 2010 | Portland Children’s Museum | ||
October, 2010 | Reverb | Port City Music Hall | |
September, 2010 | League of Young Voters | Bayside Bowl | |
August, 2010 | Friends of Casco Bay | Portland Yacht Services | |
July, 2010 | Portland Trails | Maine Green Building Supply | |
June, 2010 | United Way | PowerPay | |
May, 2010 | Sebago Brewing Company | ||
April, 2010 | Konbit Sante | Portland Museum of Arts | |
March, 2010 | Portland Greenstreets | 645 Congress St. Condos | |
February, 2010 | |||
January, 2010 | Maine Magazine | The VIA Group | |
December, 2009 | Repower Maine | Gulf of Maine Research Institute | |
November, 2009 | Wayside Soup Kitchen | Grace | |
October, 2009 | Tri-Maine | Head Games Salon | |
September, 2009 | Madgirl | Green Design Furniture | |
August, 2009 | 317 Main St | Empire Dine & Dance | |
July, 2009 | Lawyers for the Arts | Sebago Brewing Company | |
June, 2009 | Gorham Bike & Ski | Portland Trails | |
May, 2009 | Goodwill | Space Gallery | |
April, 2009 | Planned Parenthood | O’Naturals | |
March, 2009 | Maine Island Trail Association | Maine College of Art | |
February, 2009 | Habitat for Humanity Re-Store | ||
January, 2009 | CIEE | ||
December, 2008 | The Nature Conservancy | Portland Stage Company | |
September, 2008 | Maine Rock Gym | ||
October, 2008 | Salt Institute | ||
September, 2008 | Cow Island | ||
August, 2008 | Sustainable Organization Advocacy Partners (a.k.a. The SOAP Group) | ||
July, 2008 | Gulf of Maine Research Institute | ||
June, 2008 | O'Naturals | ||
May, 2008 | Big Room Studios | Springboard Pilates | |
April, 2008 | The Sunrise Guide | Maple's Organics | |
March, 2008 | Corduroy Surf Shop |
bottom of page